Reepack ReePro, ReeMatic 150 & ReeMatic 250 Tray Sealers
Discover the REEPACK mid-range automatic tray sealers. Designed to be fully customizable, these machines offer maximum flexibility adapting perfectly to any production requirement. The high level of washability and the rapid format changeover process make these models ideal for environments that need to manage different production batches, guaranteeing maximum efficiency without compromising hygiene and safety.
These machines offer the possibility of obtaining from 10 to 150 packs per minute. And the possibility of being configured for both Modified Atmosphere (MAP) and Skin (VSP) in a tray or on a cardboard.
All these models are suitable to work with any kind of heat sealable material such as PP, PE, PS, C-PET, A-PET, Cardboard, Alu, and others.
Here are the most typical integrations:
• Different lengths and types of infeed for trays or cardboards
• Different lengths and types of outfeed for trays or cardboards
• Automatic tray denesters (integrated or stand-alone)
• Automatic snap-on lid applicators (integrated or stand-alone)
• Automatic loaders of solid products
• Automatic dosing systems for liquid or creamy products
• Marking or labelling systems
Models
| Model | Specifications |
|---|---|
| Reepro specifications | |
| Reematic 150 specifications | |
| Reematic 250 specifications |
Features and Benefits
Pusher Rod Tray Transport Systems
Touch Panel
Reepro
| Machine height | 1740 mm |
|---|---|
| Machine width | 1000 mm |
| Machine length | 3550 mm |
| Infeed conveyor length* | 1000 mm |
| Length free loading area | 1192 mm (ca. 2+2/3 free position) |
| No. of trays to load | 1 ÷ 5 trays / 1 ÷ 2 carboard |
| Height of loading conveyor | 900 mm |
| Max diameter of web roll | 250 mm |
| Diameter of web roll mandrel | 76 mm (3") |
| Machine main movements | Electromechanical |
| Microprocessor Control | PLC-Siemens |
| Control panel | Touch-screen |
| Vacuum pump available | 100 - 200 - 300 m3/h |
| Electrical supply | 3/N/PE 400V AC 50 Hz |
| Power consumption | Max 11 Kw / 27 A |
| Compressed Air (6 bar) | 7 Nl / c. |
| Overall Construction | Stainless-Steel and Aluminium |
| Machine cycles*** | Up to 15 cycles / min. |
| * Indicative values of reference | |
| * 230 mm with preheating module | |
| *** Cycle speed depending on material quality of tray and film web, tray size, product to pack and general machine configuration |
Reematic 150
| Machine height | 1815 mm |
|---|---|
| Machine width | 1040 mm |
| Machine length | 3195 ÷ 6820 mm |
| Infeed conveyor length* | 1000 ÷ 4000 mm |
| Length free loading area | 1285 ÷ 3940 mm |
| No. of trays to load | 2 ÷ 8 |
| Height of loading conveyor | 915 - 960 mm |
| Max diameter of web roll | 250 mm |
| Diameter of web roll mandrel | 76 mm (3") |
| Machine main movements | Electromechanical |
| Microprocessor Control | PLC-Siemens |
| Control panel | Touch-screen |
| Vacuum pump available | 100 - 200 - 300 m3/ h |
| Electrical supply | 3/N/PE 400V AC 50 Hz |
| Power consumption | Max 11 Kw / 27 A |
| Compressed Air (6 bar) | 7 Nl / c. |
| Overall Construction | Stainless-Steel |
| Machine cycles*** | Up to 15 cycles / min. |
| * Indicative values of reference | |
| ** 230 mm with preheating module | |
| *** Cycle speed depending on material quality of tray and film web, tray size, product to pack and general machine configuration |
Reematic 250
| Machine height | 1910 mm |
|---|---|
| Machine width | 1040 mm |
| Machine length | 4450 ÷ 5350 mm / 6350 ÷ 7165 mm |
| Infeed conveyor length* | 1000 ÷ 4000 mm |
| Length free loading area | 1285 ÷ 3940 mm |
| No. of trays to load | 3 ÷ 6 / 9 ÷ 12 |
| Height of loading conveyor | 915 - 960 mm |
| Max diameter of web roll | 250 mm ** |
| Diameter of web roll mandrel | 76 mm (3") |
| Machine main movements | Electromechanical servodrive |
| Microprocessor Control | PLC-Siemens |
| Control panel | Touch-screen |
| Vacuum pump available | 100 - 200 - 300 m3/ h |
| Electrical supply | 3 / N / PE 400V AC 50 Hz |
| Power consumption | Max 32Kw / 55A |
| Compressed Air (6 bar) | 6 Nl / c. / 8 Nl / c. |
| Overall Construction | Stainless-Steel |
| Machine cycles*** | Up to 16 cycles / min. |
| *Indicative values of reference | |
| ** 230 mm with preheating module | |
| *** Cycle speed depending on material quality of tray and film web, tray size, product to pack and general machine configuration |