Reepack ReeBasic & ReeEco Automatic Tray Sealers
Discover the REEPACK entry-level automatic tray sealers. Conceived as standard to operate exclusively on electricity, these models do not require compressed air and/or water cooling systems. This technology makes it possible to reduce maintenance costs, ensuring more efficient and profitable production. These machines offer the possibility of obtaining from 4 up to 40 packs per minute. And the possibility of being configured for Modified Atmosphere (MAP), or in some cases even for Skin (VSP). All these models are suitable to work with any kind of heat-sealable material such as PP, PE, PS, C-PET, A-PET, Cardboard, Alu, and others.
Models
| Model | Specifications |
|---|---|
| Reebasic specifications | |
| Reeco specifications |
Features and Benefits
Eco-line Capable
Only Electric Source Required (excluding pneumatic support). Ideal where mobility and energy saving are top priorities
Stainless Steel Construction
Washdown Environment
Reebasic
| Machine height | 1740 mm |
|---|---|
| Machine width | 905 mm |
| Machine length | 3050 mm |
| Infeed conveyor length* | 1820 mm |
| Length free loading area | 1100 mm |
| No. of trays to load | 3 |
| Height of loading conveyor | 880 - 910 mm |
| Max diameter of web roll | 250 mm |
| Diameter of web roll mandrel | 76 mm (3") |
| Machine main movements | Electrical |
| Microprocessor Control | PLC-Schneider |
| Control panel | Touch-screen |
| Vacuum pump available | 40 - 60 m3/h |
| Electrical supply | 3/N/PE AC 400 V 50 Hz |
| Power consumption | Max 5,7 kW / 14,3 A |
| Overall Construction | Stainless-Steel |
| Machine cycles | Up to 8 cycles / min.** |
| * Indicative values of reference | |
| * Nominal cycle speed in sealing only. Rate may vary depending on materials quality, tray size, product to pack and general machine configuration |
Reeco
| Machine height | 1740 mm |
|---|---|
| Machine width | 945 mm |
| Machine length | 3050 mm |
| Infeed conveyor length* | 1820 mm |
| Length free loading area | 1100 mm |
| No. of trays to load | 3 |
| Height of loading conveyor | 880 - 910 mm |
| Max diameter of web roll | 250 mm |
| Diameter of web roll mandrel | 76 mm (3") |
| Machine main movements | Electrical |
| Microprocessor Control | PLC-Schneider |
| Control panel | Touch-screen |
| Vacuum pump available | 60 - 100 m3/h |
| Electrical supply | 3/N/PE 400V AC 50 Hz |
| Power consumption | Max 7,7 kW / 16,3 A |
| Overall Construction | Stainless-Steel |
| Machine cycles | Up to 10 cycles / min.** |
| * Indicative values of reference | |
| ** Nominal cycle speed in sealing only. Rate may vary depending on materials quality, tray size, product to pack and general machine configuration |