Reepack ReeForm E05, E10, E30 & E40 Thermoformers
Reepack thermoforming packaging machines offer a wide range of machines to meet any individual requirements. From entry-level to flexible and compact models up to high performance machines processing flexible and rigid film, with different thickness for several film width, forming depth and cut-off lenght.
The machines frame and sheeting are all in stainless steel for easy sanitation in wash down environments. An easy open frame allows access to check adjust and repair all parts of the machine.
All of the system is located inside the machine frame and protected from any damage. An user-friendly HMI controller provides the operators with an easy setting and recording of different programs. Freely programmable movements result in maximum flexibility with respect to different formats and products. Several options with different features can be added to the machines to fullfill any packaging demand.
Our thermoformers operate mostly with electric source (Eco line) excluding any pneumatic support. Electrically operated is an ideal system where performance, servicing and energy saving is a top priority.
Models
| Model | Specifications |
|---|---|
| E05 specifications | |
| E10 specifications | |
| E30 specifications | |
| E40 specifications |
Features and Benefits
Stainless Steel Construction
Easy Open Frame
E05
| Machine length | Max. 3350 mm |
|---|---|
| Machine width | Max. 1100 mm |
| Machine height | 1700 mm |
| Cut-off length | 200 mm - 240 mm - 270 mm - 300 mm |
| Bottom film | 320 mm - 360 mm - 420 mm |
| Free loading position | Max. 3 |
| Thermoforming depth | Max. 80 mm * |
| Machine cycle | Up to 8 Cycles / min.* |
| Air pressure | 6 - 8 bar |
| Power consumption | 8 - 18 kW |
| Water consumption | Max 90 L/h (without chiller) |
| Weight | 900 - 1100 kg |
| Values may vary according to products and materials characteristics, settings parameters, and vacuum pumps configuration. |
E10
| Machine length | Max. 3900 mm |
|---|---|
| Machine width | Max. 1100 mm |
| Machine height | 1700 mm |
| Cut-off length | 200 mm - 240 mm - 270 mm - 300 mm |
| Bottom film | 320 mm - 360 mm - 420 mm |
| Free loading position | Max. 3 |
| Thermoforming depth | Max 100 mm * |
| Machine cycle | Up to 10 Cycles / min.* |
| Air pressure | 6 - 8 bar |
| Power consumption | 8 - 18 kW |
| Water consumption | Max 90 L/h (without chiller) |
| Weight | 1000 - 1200 kg |
| Values may vary according to products and materials characteristics, settings parameters, and vacuum pumps configuration. |
E30
| Machine length | Max. 4500 mm |
|---|---|
| Machine width | Max. 1100 mm |
| Machine height | 1700 mm |
| Cut-off length | 200 mm - 240 mm - 270 mm - 300 mm |
| Bottom film | 320 mm - 360 mm - 420 mm |
| Free loading position | Max. 5 |
| Thermoforming depth | Max 100 mm * |
| Machine cycle | Up to 10 Cycles / min.* |
| Air pressure | 6 - 8 bar |
| Power consumption | 8 - 18 kW |
| Water consumption | Max 90 L/h (without chiller) |
| Weight | 1150 - 1350 kg |
| Values may vary according to products and materials characteristics, settings parameters, and vacuum pumps configuration. |
E40
| Machine length | Max. 4500 mm |
|---|---|
| Machine width | Max. 1100 mm |
| Machine height | 1820 mm |
| Cut-off length | 200 mm - 240 mm - 270 mm - 300 mm |
| Bottom film | 320 mm - 360 mm - 420 mm |
| Free loading position | Max. 5 |
| Thermoforming depth | Max 120 mm (150 mm*) |
| Machine cycle | Up to 12 Cycles / min.* |
| Air pressure | 6 - 8 bar |
| Power consumption | 8 - 18 kW |
| Water consumption | Max 90 L/h (without chiller) |
| Weight | 1300 - 1500 kg |
| Values may vary according to products and materials characteristics, settings parameters, and vacuum pumps configuration. |